About the VX Series Pneumatic Torque Multiplier
The VX, VX-DM and VX-DA Series offer:
- Robust and reliable in everyday use
- Designed for continuous operation
- Low-vibration technology protects user’s muscles and joints
- Low weight
- Sophisticated ergonomic profile
- Pneumatic drive rotates 360º on the gearbox
- Gearbox is designed to sustain a constant load
- VX is the new brawny model, which is shorter and more slender
- VX-DM is a manual 2 speed gearbox model
- VX-DA is an automatic 2 speed gearbox model
Specifications
- For best operation, Vortex wrenches require an air supply capable of 72PSI (5 Bar) and airflow of 30 CFM (14 L/S).
- The torque accuracy depends on the stability of the supply system.
- The torque control of the pneumatic CanTorque® torque multiplier takes place via the air supply or pressure regulator of the FRL Unit.
Accessories
- Complete with filter, regulator and lubricator (FRL)
- Most models available with angle drive.
- Various accessories including weldable rings and reaction arms are available separately.
Technical Data
VX Model Series Sizes and Specifications (Imperial)
MODEL | Output Drive | Torque range (Lbf/ft) | Idle speed (rpm) | Dimension (mm) - (A) | Dimension (mm) - (B) | Dimension (mm) - (C) | Dimension (mm) - (D) | Dimension (mm) - (E) | Dimension (mm) - (F) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
VX-365 | 3/4" | 90-365 | 55 | 11.06 | 6.97 | 2.83 | 2.7 | 5.69 | 2.38 | 10.36 |
VX-735 | 3/4" | 180-735 | 27.5 | 11.69 | 6.97 | 2.83 | 2.7 | 5.69 | 2.38 | 10.8 |
VX-1475 | 3/4" | 280-1475 | 7.2 | 12.64 | 6.97 | 2.83 | 3.15 | 5.2 | 2.42 | 13.23 |
VX-2200 | 3/4" | 430-2200 | 4.2 | 13.27 | 6.97 | 2.83 | 3.15 | 5.2 | 2.42 | 14.55 |
VX-2650 | 1" | 560-2650 | 3.6 | 13.27 | 6.97 | 2.83 | 3.15 | 5.2 | 2.42 | 14.55 |
VX Model Series Sizes and Specifications (Metric)
MODEL | Output Drive | Torque range (Nm) | Idle speed (rpm) | Dimension (mm) - (A) | Dimension (mm) - (B) | Dimension (mm) - (C) | Dimension (mm) - (D) | Dimension (mm) - (E) | Dimension (mm) - (F) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
VX-365 | 3/4" | 125-500 | 55 | 281 | 177 | 72 | 68.5 | 144.5 | 4.7 | 4.7 |
VX-735 | 3/4" | 250-1000 | 27.5 | 297 | 177 | 72 | 68.5 | 144.5 | 4.9 | 4.9 |
VX-1475 | 3/4" | 380-2000 | 7.2 | 321 | 177 | 72 | 80 | 132 | 6 | 6 |
VX-2200 | 3/4" | 580-3000 | 4.2 | 337 | 177 | 72 | 80 | 132 | 6.6 | 6.6 |
VX-2650 | 1" | 760-3600 | 3.6 | 337 | 177 | 72 | 80 | 132 | 6.6 | 6.6 |
VX-DM Model Series Sizes and Specifications (Imperial)
MODEL | Output Drive | Torque range (Lbf/ft) | Idle speed gear 1 (rpm) | Idle speed gear 2 (rpm) | Dimension (inch) - (A) | Dimension (inch) - (B) | Dimension (inch) - (C) | Dimension (inch) - (D) | Dimension (inch) - (E) | Dimension (inch) - (F) | Dimension (inch) - (G) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VX-DM-600 | 3/4" | 44-600 | 52 | 17 | 12.1 | 7.5 | 3.2 | 2.9 | 4.9 | 2.3 | 1 | 11.4 |
VX-DM-900 | 1" | 60-900 | 27 | 9 | 12.3 | 7.5 | 3.2 | 2.9 | 5.1 | 2.4 | 1.1 | 12.8 |
VX-DM-1290 | 1" | 80-1290 | 24 | 8 | 12.6 | 7.5 | 3.2 | 3.7 | 5.5 | 2.4 | 1.1 | 16 |
VX-DM-2100 | 1" | 110-2100 | 10 | 3.2 | 14.5 | 7.5 | 3.9 | 3.2 | 5.9 | 2.9 | 1.1 | 20.5 |
VX-DM-3465 | 1 1/2" | 160-3465 | 8 | 2.7 | 15.9 | 7.5 | 3.2 | 3.9 | 6.4 | 3.4 | 1.6 | 22.9 |
VX-DM-4790 | 1 1/2" | 220-4790 | 6 | 2 | 17.1 | 7.5 | 3.2 | 4.7 | 8.6 | 3.9 | 1.7 | 31.2 |
VX-DM Model Series Sizes and Specifications (Metric)
MODEL | Output Drive | Torque range (Nm) | Idle speed gear 1 (rpm) | Idle speed gear 2 (rpm) | Dimension (mm) - (A) | Dimension (mm) - (B) | Dimension (mm) - (C) | Dimension (mm) - (D) | Dimension (mm) - (E) | Dimension (mm) - (F) | Dimension (mm) - (G) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VX-DM-600 | 3/4" | 60-825 | 52 | 17 | 307.34 | 190.5 | 81.28 | 73.66 | 124.46 | 58.42 | 25.4 | 5.17 |
VX-DM-900 | 1" | 80-1220 | 27 | 9 | 312.42 | 190.5 | 81.28 | 73.66 | 129.54 | 60.96 | 27.94 | 5.8 |
VX-DM-1290 | 1" | 110-1750 | 24 | 8 | 320.04 | 190.5 | 81.28 | 93.98 | 139.7 | 60.96 | 27.94 | 7.25 |
VX-DM-2100 | 1" | 150-2850 | 10 | 3.2 | 368.3 | 190.5 | 81.28 | 99.06 | 149.86 | 73.66 | 27.94 | 9.29 |
VX-DM-3465 | 1 1/2" | 220-4700 | 8 | 2.7 | 403.86 | 190.5 | 81.28 | 99.06 | 162.56 | 86.36 | 40.64 | 10.38 |
VX-DM-4790 | 1 1/2" | 300-6500 | 6 | 2 | 434.34 | 190.5 | 81.28 | 119.38 | 218.44 | 99.06 | 43.18 | 14.15 |
VX-DA Model Series Sizes and Specifications (Imperial)
MODEL | Output Drive | Torque Range (Nm) | Idle Speed (rpm) | Loaded Speed (rpm) | Dimension (A) | Dimension (B) | Dimension (C) | Dimension (D) | Dimension (E) | Dimension (F) | Dimension (G) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VX-DA-600 | 3/4" | 92-600 | 79 | 13 | 13.2 | 7.5 | 3.2 | 2.9 | 4.9 | 2.3 | 1 | 14.5 |
VX-DA-900 | 1" | 200-900 | 41 | 7 | 13.4 | 7.5 | 3.2 | 2.9 | 5.1 | 2.4 | 1.1 | 16.9 |
VX-DA-1290 | 1" | 221-1290 | 34 | 6 | 13.7 | 7.5 | 3.2 | 3.7 | 5.5 | 2.4 | 1.1 | 17.2 |
VX-DA-2100 | 1" | 442-2100 | 15 | 2.5 | 15.5 | 7.5 | 3.2 | 3.9 | 5.9 | 2.9 | 1.1 | 22.4 |
VX-DA-3465 | 1 1/2" | 811-3465 | 11 | 2 | 17.2 | 7.5 | 3.2 | 3.9 | 6.4 | 3.4 | 1.9 | 24.2 |
VX-DA-4790 | 1 1/2" | 959-4790 | 8 | 1.4 | 18.5 | 7.5 | 3.2 | 4.7 | 9 | 3.9 | 1.7 | 33.2 |
VX-DA Model Series Sizes and Specifications (Metric)
MODEL | Output Drive | Torque Range (Nm) | Idle Speed (rpm) | Loaded Speed (rpm) | Dimension (A) | Dimension (B) | Dimension (C) | Dimension (D) | Dimension (E) | Dimension (F) | Dimension (G) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VX-DA-600 | 3/4" | 125-825 | 79 | 13 | 335.28 | 190.5 | 81.28 | 73.66 | 124.46 | 58.42 | 25.4 | 6.57 |
VX-DA-900 | 1" | 270-1220 | 41 | 7 | 340.36 | 190.5 | 81.28 | 73.66 | 129.54 | 60.96 | 27.94 | 7.66 |
VX-DA-1290 | 1" | 300-1750 | 34 | 6 | 347.98 | 190.5 | 81.28 | 93.98 | 139.7 | 60.96 | 27.94 | 7.8 |
VX-DA-2100 | 1" | 600-2850 | 15 | 2.5 | 393.7 | 190.5 | 81.28 | 99.06 | 149.86 | 73.66 | 27.94 | 10.16 |
VX-DA-3465 | 1 1/2" | 1100-4700 | 11 | 2 | 436.88 | 190.5 | 81.28 | 99.06 | 162.56 | 86.36 | 48.26 | 10.97 |
VX-DA-4790 | 1 1/2" | 1300-6500 | 8 | 1.4 | 469.9 | 190.5 | 81.28 | 119.38 | 228.6 | 99.06 | 43.18 | 15.05 |
Products
Proudly Canadian, we offer a wide range of bolting tools and accessories to suit even the toughest job. From Torque Wrenches, multipliers, and pumps to sockets, flange maintenance and calibration tools. We have what you need.
Services
Are your tools feeling a little wear and tear? Bring them in for a calibration and a little maintenance. We also offer tool rentals but if we don't have what you are looking for ask us about our custom tool engineering where we can design tools for your exact specifications.
Resources
If you need additional product information, specifications, how-to tutorials, and more check out our resources area. If you don't see what you're looking for, send us a message or give us a call and we'll be happy to help you find the information that you need.